Currency


Free Shipping on $60 or More!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.The EXO2 multiparameter sonde is an extremely robust and adaptable water quality monitoring solution, designed to deliver data of unmatched precision in long-term deployments. This platform stands out for its technical flexibility, offering various versions including options without a depth sensor or with integrated sensors for ranges of 10, 100, and 250 meters. Its architecture allows for the integration of up to seven smart sensors, making it the ultimate tool for researchers looking to document the health of rivers, estuaries, and oceans with total reliability and minimal intervention.
| Base Model | EXO2 Sonde (SKU 599502) |
| Variant: No Depth | 7 sensor ports; no integral depth sensor |
| Variant: 10 Meter Depth | 7 sensor ports; range 0 to 10 m (±0.04% FS) |
| Variant: 100 Meter Depth | 7 sensor ports; range 0 to 100 m (±0.04% FS) |
| Variant: 250 Meter Depth | 7 sensor ports; range 0 to 250 m (±0.04% FS) |
| Sensor Ports | 7 ports (6 available when using the central wiper) |
| Construction Materials | Xenoy®, Lexan®, Titanium, and 316 Stainless Steel |
| Memory Capacity | 512 MB; >1,000,000 logged readings |
| Power Supply | 4 D-cell alkaline batteries (Internal) or 9-16 V DC (External) |
| Battery Life | 90 days (typical with 15 min interval at 20°C) |
| Communications | Bluetooth, RS-485, RS-232, SDI-12, USB, and Modbus |
| Operating Temperature | -5 to 50 °C (23 to 122 °F) |
| Storage Temperature | -20 to 80 °C (-4 to 176 °F) |
| Sample Rate | Up to 4 Hz (0.25 seconds) |
| Conductivity | 0 to 200 mS/cm; ±0.5% of reading or 0.001 mS/cm |
| Temperature (C/T Sensor) | -5 to 50 °C; ±0.2 °C |
| Dissolved Oxygen (Optical) | 0 to 500%; ±1% of reading or 1% saturation (0-200%) |
| pH | 0 to 14 units; ±0.1 units within ±10 °C of calibration |
| Turbidity | 0 to 4000 FNU; 0.3 FNU or ±2% of reading (0-999 FNU) |
| fDOM | 0 to 300 ppb QSU; Linearity r² > 0.999 |
| Total Algae | Chlorophyll (0-400 µg/L), PC (0-100 µg/L), PE (0-280 µg/L) |
| Nitrates (NitraLED UV) | 0 to 30 mg/L-N; ±0.1 mg/L-N or 5% of reading (0-10 mg/L-N) |
| Dimensions | Diameter: 7.62 cm (3.00 in); Length: 70.52 cm (27.76 in) |
| Weight | 3.60 kg (7.94 lbs) |
| Warranty | Sonde: 3 years; Optical and C/T sensors: 2 years |






Thanks for subscribing!
This email has been registered!