Currency


Free Shipping on $60 or More!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.Pipe Insulation, Insulation Material Buna-N Rubber/PVC, Installation Style Slit with Adhesive and Flap, Inside Diameter 3/4 in, Wall Thickness 3/4 in, Overall Length 6 ft, Minimum Operating Temperature -70 Degrees F, Maximum Operating Temperature 220 Degrees F, Facing Material Unfaced, Color Black, R Value 5.4, Form Tube, For Copper Tube Size 3/4 in, Flame Spread Index 108, Smoke Developed Index 133, Foam Cell Type Closed, Plenum Rating Plenum Rated, Flexibility Flexible
| Wall Thickness | 3/4 in |
| Length | 6 ft. |
| For Iron Pipe Size | 1" |
| Wall Thickness - Insulation | 3/4 in |
| Fits Pipe Size - Pipe Insulation | 1 in |
| Insulation Length | 6 ft |
| Fits Tube Size | 3/4 in |
| Fits Pipe Size | 1 in |
| Inside Diameter | 3/4 in |
| For Copper Tube Size | 3/4 in |
| Overall Length | 6 ft |
| Material | NBR/PVC Based Elastomeric |
| For Tube O.D. | 3/4" |
| Color | Black |
| Approx. R Value | 5.4 |
| Temp. Range | -70 Degrees to 220 Degrees F |
| Approx. K Value | 0.23 |
| Pipe Insulation Item | Pipe Insulation |
| Insulation Nominal I.D. | 3/4 in |
| Insulation Body Material | NBR/PVC |
| Insulation Type | Elastomeric |
| Insulation Approx. R Value | 5.4 |
| Insulation Approx. K Value | 0.23 |
| Insulation Temp. Range | -70 Degrees F to 220 Degrees F |
| Features | Foam Material Comes with a Pressure-Sensitive Adhesive on the Seam |
| Tube Style | Slit |
| Installation Style | Slit with Adhesive and Flap |
| Outdoor Weather Protection | Acrylic Adhesive |
| Flexibility | Flexible |
| Foam Cell Type | Closed |
| R Value | 5.4 |
| K Value | 0.23 BTU |
| Smoke Developed Index | 133 |
| Plenum Rating | Plenum Rated |
| Flame Spread Index | 108 |
| For Piping System | Chilled Water, Hot Water, Liquid, Refrigeration, Solar Thermal |
| Form | Tube |
| Maximum Operating Temperature | 220 Degrees F |
| Facing Material | Unfaced |
| Minimum Operating Temperature | -70 Degrees F |
| Country of Origin | Mexico |
Thanks for subscribing!
This email has been registered!