Currency


Free Shipping on $60 or More!
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
you may return it for REFUND or EXCHANGE it for
another style within 30 days of receiving your order.| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
| Total number of SATA connectors | 0 |
| 12V power connector | Yes |
| Supported storage drive interfaces | SATA III |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Serial port headers | 1 |
| Number of SATA connectors | 0 |
| Number of SATA III connectors | 4 |
| Number of SATA II connectors | 0 |
| Number of Parallel ATA connectors | 0 |
| Number of chassis fan connectors | 3 |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| Technical details | |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| Supported processor sockets | Socket AM4 |
| Serial port headers | 1 |
| Parallel processing technology support | Not supported |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Total number of SATA connectors | 0 |
| Number of mounting holes | 8 |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Supported storage drive types | HDD & SSD |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| RAID levels | 0, 1, 10 |
| Supported processor sockets | Socket AM4 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Processor | |
| Processor manufacturer | AMD |
| Compatible processor series | AMD Ryzen 3000 Series |
| Supported processor sockets | Socket AM4 |
| Maximum number of SMP processors | 1 |
| Processor socket | Socket AM4 |
| Memory | |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| Supported memory clock speeds | 1866,2133,2400,2667,2800,2933,3000,3066,3200,3466,3600,3733,3866,4000,4133,4266,4400 MHz |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Yes |
| ECC сompatibility | ECC & Non-ECC |
| Storage controllers | |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | SATA III |
| RAID levels | 0, 1, 10 |
| RAID support | Yes |
| Graphics | |
| Maximum graphics card memory | 16000 MB |
| Parallel processing technology support | Not supported |
| Maximum resolution | 4096 x 2160 pixels |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 2 |
| eSATA ports quantity | 0 |
| WiFi-AP antenna jack | 2 |
| VGA (D-Sub) ports quantity | 1 |
| PS/2 ports quantity | 1 |
| Firewire (IEEE 1394) ports | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DVI-D ports quantity | 0 |
| DisplayPorts quantity | 1 |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| LAN controller | Realtek 8111HN |
| Ethernet interface type | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Features | |
| Number of mounting holes | 8 |
| Motherboard chipset family | AMD |
| Motherboard chipset | AMD B550 |
| Supported processor sockets | Socket AM4 |
| Audio output channels | 7.1 channels |
| Motherboard form factor | micro ATX |
| Component for | PC |
| Audio chip | Realtek ALC892 |
| Harmonized System (HS) code | 84733020 |
| Product colour | Black |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| BIOS | |
| Clear CMOS jumper | Yes |
| Video | |
| Maximum graphics card memory | 16000 MB |
| Maximum resolution | 4096 x 2160 pixels |
| Software | |
| Drivers included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84733020 |
| Weight & dimensions | |
| Height | 2.56" (65 mm) |
| Weight | 2.2 lbs (1 kg) |
| Width | 9.61" (244 mm) |
| Depth | 9.61" (244 mm) |
| Packaging content | |
| Drivers included | Yes |
| Cables included | SATA |
| Other features | |
| Height | 2.56" (65 mm) |
| Weight | 2.2 lbs (1 kg) |




Thanks for subscribing!
This email has been registered!